--container=python:3.11 + graphics capability로 성립. 매트릭스 10런 ≈ 45분/ckpt, 2 job 병렬 1h.기존 온라인 실험(A/B/N6)은 전부 house 136 + frame-0 restore 고정이었고, 그 셋업은 문제 누적 지점이었다(bowl 이미 테이블 위 = instant-success, TV stand 리치 밖, bowl 시야 밖). 이번 매트릭스는 sample_task(house_index)로 씬마다 in-distribution 셋업을 재샘플한다 — datagen sampler가 pickup/receptacle을 로봇 근처로 보장, VLM 불개입(scripted), 600스텝, 행 단위 저장+resume. 실행: run_matrix_worker.sh (worker 안에서 정책서버+매트릭스 동시 기동, sbmr 3회 요청).
| house | skill | part1_20k (구) | mix_20k (aux 신) |
|---|---|---|---|
| h136 | pick | 실패 600스텝 · 모션 14.3 eating utensil — Pick up the fork | 성공 145스텝 · 모션 33.44 matte dark gray bowl — Pick up the bowl |
| pick_and_place | 실패 600스텝 · 모션 1.7 rectangular green tissue box with tissues — Pick up the tissue and place it in or on the bowl | 실패 600스텝 · 모션 13.64 dark pen — Pick up the pen and place it in or on the box | |
| h290 | pick | 실패 600스텝 · 모션 18.34 instrumentation — Pick up the shaker | 성공 61스텝 · 모션 32.73 light brown bowl — Pick up the bowl |
| pick_and_place | 실패 600스텝 · 모션 24.72 polished metal fork with curve — Pick up the fork and place it in or on the bowl | 실패 600스텝 · 모션 11.95 shaker — Pick up the shaker and place it in or on the bowl | |
| h375 | pick | 실패 600스텝 · 모션 18.94 blue plastic spray bottle with nozzle — Pick up the bottle | 실패 600스텝 · 모션 8.63 slim black remote control — Pick up the remote |
| pick_and_place | 성공 173스텝 · 모션 21.53 translucent smooth glass conical bowl — Pick up the bowl and place it in or on the platform | 실패 600스텝 · 모션 25.46 translucent glass bottle with bulbous body — Pick up the bottle and place it in or on the bowl | |
| h446 | pick | 성공 111스텝 · 모션 19.49 butter knife — Pick up the knife | 실패 600스텝 · 모션 17.02 polished octagonal silver metal plate — Pick up the plate |
| pick_and_place | 실패 600스텝 · 모션 29.65 square glass pepper shaker with lid — Pick up the pepper and place it in or on the bowl | 실패 600스텝 · 모션 24.46 wide shallow red vase with neck — Pick up the vase and place it in or on the bowl | |
| h640 | pick | 성공 51스텝 · 모션 29.65 spray — Pick up the bottle | 실패 600스텝 · 모션 14.37 translucent plastic cup — Pick up the cup |
| pick_and_place | 실패 600스텝 · 모션 22.96 soap dispenser — Pick up the bottle and place it in or on the bowl | 실패 600스텝 · 모션 1.14 ladle — Pick up the ladle and place it in or on the bowl |
실패 15건의 분포: 활동형 미완수 13건 (wrist 모션 8.6~29.7 — 팔은 계속 시도) + 저모션 판정 보류 2건 (렌더 프록시 한계). 아래는 유형별 대표 사례 — 각 카드는 [준 명령 → 영상이 보여주는 것 → 해석] 순.
N6는 house 136에서 "신 모델 무모션"이라 기록했고 관측 분포 불일치를 의심했다. 5씬 매트릭스는 반대로 양 모델 모두 전 런에서 활동하고 성공 사례도 여러 씬에 분포함을 보였다 — 문제는 모델이 아니라 그 셋업이었다. 앞으로 모든 정책 결론은 다중 씬 매트릭스를 기본으로 한다. aux의 pick 개선은 이 표본에서 미확인 — mx* 스윕(타 세션, 그들 eval.py 재현 계열)의 벤치 수치와 대조가 필요하다.
① pnp horizon 900으로 재실험 (1/10의 원인 분리) ② --samples 3으로 표본 확대 + ckpt 간 동일 시드 검토 ③ mx* 스윕 결과와 대조 (그들 벤치 vs 우리 sampler-native SR) ④ house 136 restore 셋업의 무모션 원인 규명 (frame-0 관절 자세/관측을 학습 분포와 대조) ⑤ N6 결론 문서에 정정 주석.