| Job ID | 프로젝트 (WorkDir) | JobName / 실행 명령 | GPU | 상태 | 실행 시간 | 노드 |
|---|---|---|---|---|---|---|
| 200834 | Robotics/RoboTTA | lwam_fb_s40_ctrl scripts/furniture/train_longwam_b200.sh | 4 | COMPLETED | 05:13:50 | n64 |
| 201060 | Robotics/RoboTTA | lwam_t2z_scene scripts/furniture/train_longwam_b200.sh | 4 | PREEMPTED | 08:29:30 | n111 |
| 201319 | ego2robot/runs/409c3df | rp_ur5e_f2 scripts/run_pipeline.sh | 3 | COMPLETED | 04:21:23 | n2 |
| 201320 | ego2robot/runs/409c3df | main_ur5e_obj scripts/run_pipeline.sh | 6 | PREEMPTED | 01:11:00 | n23 |
| 201383 | Robotics/RoboTTA | lwam_ab_dagger_r2 scripts/assemblebench/train_longwam_b200.sh | 4 | COMPLETED | 06:03:44 | n19 |
| 201387 | AI899/vla-study | vla-screens scripts/screens.sh | 1 | COMPLETED | 00:51:40 | n15 |
| 201408 | ego2robot/runs/409c3df | main_ur5e_obj scripts/run_pipeline.sh | 6 | PREEMPTED | 00:18:00 | n90 |
| 201435 | Robotics/ego2robot-dexhand | fdr_retarget tmp/fdr/jobs/retarget_taco232.sh | - | CANCELLED | 00:00:00 | None assigned |
| 201560 | Robotics/ego2robot-dexhand | fdr_retarget tmp/fdr/jobs/retarget_taco232.sh | - | CANCELLED | 00:00:00 | None assigned |
| 201580 | Robotics/ego2robot-dexhand | fdr_retarget tmp/fdr/jobs/retarget_taco232.sh | 1 | COMPLETED | 02:01:09 | n88 |
| 201593 | Robotics/rr-bench | placeprobe_a0 tmp/nav_analysis/run_place.sh | 1 | COMPLETED | 00:18:59 | n26 |
| 201594 | Robotics/rr-bench | placeprobe_a1 tmp/nav_analysis/run_place.sh | 1 | COMPLETED | 00:18:46 | n44 |
| 201595 | Robotics/rr-bench | placeprobe_a2 tmp/nav_analysis/run_place.sh | 1 | COMPLETED | 00:19:42 | n50 |
| 201777 | Robotics/rr-bench | placeprobe2_a0 tmp/nav_analysis/run_place.sh | 1 | COMPLETED | 01:39:29 | n54 |
| 201778 | Robotics/rr-bench | placeprobe2_a1 tmp/nav_analysis/run_place.sh | 1 | COMPLETED | 01:35:14 | n60 |
| 201779 | Robotics/rr-bench | placeprobe2_a2 tmp/nav_analysis/run_place.sh | 1 | COMPLETED | 01:36:41 | n74 |
| 201780 | ego2robot/runs/409c3df | main_ur5e_obj scripts/run_pipeline.sh | 3 | COMPLETED | 03:20:10 | n93 |
| 201781 | ego2robot/runs/409c3df | ph_ur5e_f2 scripts/run_physics.sh | - | COMPLETED | 00:01:23 | n92 |
| 201782 | ego2robot/runs/5e5cf69 | ex_ur5e_f2 scripts/run_export.sh | - | PREEMPTED | 00:12:01 | n107 |
| 201783 | ego2robot/runs/5e5cf69 | exphys_ur5e_f2 scripts/run_export.sh | - | PREEMPTED | 00:14:31 | n114 |
| 201809 | Robotics/RoboTTA | lwam_t2z_scene scripts/furniture/train_longwam_b200.sh | 4 | COMPLETED | 13:15:37 | n14 |
| 201859 | ego2robot/runs/5e5cf69 | ex_ur5e_f2 scripts/run_export.sh | - | CANCELLED | 00:00:00 | None assigned |
| 201860 | ego2robot/runs/5e5cf69 | exphys_ur5e_f2 scripts/run_export.sh | - | CANCELLED | 00:00:00 | None assigned |
| 201874 | ego2robot/runs/5e5cf69 | ex_ur5e_f2 scripts/run_export.sh | - | COMPLETED | 00:26:45 | n67 |
| 201875 | ego2robot/runs/5e5cf69 | exphys_ur5e_f2 scripts/run_export.sh | - | COMPLETED | 00:22:37 | n76 |
| 202158 | Robotics/rr-bench | pickrep_r1_a1_find tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:21:12 | n10 |
| 202159 | Robotics/rr-bench | pickrep_r1_a1_rest tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:25:26 | n17 |
| 202160 | Robotics/rr-bench | pickrep_r1_a2_find tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:21:08 | n42 |
| 202161 | Robotics/rr-bench | pickrep_r1_a2_rest tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:28:53 | n76 |
| 202162 | Robotics/rr-bench | pickrep_r2_a1_find tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:24:17 | n81 |
| 202163 | Robotics/rr-bench | pickrep_r2_a1_rest tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:24:22 | n100 |
| 202164 | Robotics/rr-bench | pickrep_r2_a2_find tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:16:10 | n33 |
| 202165 | Robotics/rr-bench | pickrep_r2_a2_rest tmp/nav_analysis/run.sh | 1 | COMPLETED | 01:23:13 | n32 |
| 202441 | Robotics/RoboTTA | ab_lwam_dgr2 scripts/assemblebench/eval_longwam.sh | 1 | PREEMPTED | 00:31:00 | n34 |
| 202442 | Robotics/RoboTTA | ab_lwam_dgr2 scripts/assemblebench/eval_longwam.sh | 1 | PREEMPTED | 00:23:00 | n44 |
| 202443 | Robotics/RoboTTA | ab_lwam_dgr2 scripts/assemblebench/eval_longwam.sh | 1 | PREEMPTED | 00:23:00 | n88 |
| 202444 | Robotics/RoboTTA | ab_lwam_dgr2 scripts/assemblebench/eval_longwam.sh | 1 | PREEMPTED | 00:16:00 | n91 |
| 203718 | Robotics/ego2robot-dexhand | fdr_taco_sharpa sbatch scripts/train_fdr_taco.sbatch | 1 | CANCELLED | 00:00:46 | n65 |
| 203725 | Robotics/ego2robot-dexhand | fdr_taco_sharpa sbatch scripts/train_fdr_taco.sbatch | 1 | COMPLETED | 00:00:58 | n91 |
| 203736 | Robotics/ego2robot-dexhand | fdr_taco_usd sbatch scripts/prepare_fdr_usd.sbatch | 1 | FAILED | 00:00:47 | n12 |
| 203738 | Robotics/ego2robot-dexhand | fdr_taco_sharpa sbatch --dependency=afterok:203736 scripts/train_fdr_taco.sb | 1 | RUNNING | 22:15:41 | n34 |
| 203752 | Robotics/ego2robot-dexhand | fdr_taco_usd sbatch scripts/prepare_fdr_usd.sbatch | 1 | COMPLETED | 00:03:04 | n10 |
| 204615 | Robotics/ego2robot-dexhand | chord_taco_prepare sbatch scripts/prepare_chord_taco.sbatch | 1 | FAILED | 00:00:50 | n51 |
| 204625 | Robotics/ego2robot-dexhand | chord_taco_prepare sbatch scripts/prepare_chord_taco.sbatch | 1 | COMPLETED | 00:00:54 | n57 |
| 204626 | Robotics/ego2robot-dexhand | chord_taco_smoke sbatch --dependency=afterok:204625 --kill-on-invalid-dep=yes | 1 | FAILED | 00:00:16 | n28 |
| 204647 | Robotics/ego2robot-dexhand | chord_taco_smoke sbatch --time=00:45:00 --job-name=chord_taco_smoke scripts/t | 1 | COMPLETED | 00:06:36 | n16 |
| 204649 | Robotics/ego2robot-dexhand | chord_taco_train sbatch --dependency=afterok:204647 --kill-on-invalid-dep=yes | 1 | COMPLETED | 01:24:17 | n6 |
| 204650 | Robotics/ego2robot-dexhand | chord_taco_eval sbatch --dependency=afterok:204649 --kill-on-invalid-dep=yes | 1 | COMPLETED | 00:00:56 | n44 |
| 204651 | Robotics/ego2robot-dexhand | chord_taco_video sbatch --dependency=afterok:204649 --kill-on-invalid-dep=yes | 1 | FAILED | 00:00:35 | n49 |
| 201445~ (×40) | Robotics/RoboTTA | fbs#_p#_#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×40 | Σ 8.1 GPU-h | - |
| 201485~ (×10) | Robotics/RoboTTA | fbs#v_p#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 | Σ 0.8 GPU-h | - |
| 201495~ (×40) | Robotics/RoboTTA | fbs#_p#_ctrl_#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×40 | Σ 7.7 GPU-h | - |
| 201536~ (×10) | Robotics/RoboTTA | fbs#v_p#_ctrl_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 | Σ 0.7 GPU-h | - |
| 201582~ (×4) | Robotics/RoboTTA | t#z_eval_s#k scripts/t2z/eval_t2z_longwam.sh | 1 | COMPLETED×3 PREEMPTED×1 | Σ 1.2 GPU-h | - |
| 201647~ (×11) | Robotics/RoboTTA | fbfm_fm_p#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×1 | Σ 2.1 GPU-h | - |
| 201657~ (×16) | Robotics/RoboTTA | fbfm_fmw_p#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×6 | Σ 2.4 GPU-h | - |
| 201667~ (×17) | Robotics/RoboTTA | fbfm_fm_hoc_# scripts/furniture/eval_insert_longwam.sh | 1 | PREEMPTED×7 COMPLETED×10 | Σ 2.3 GPU-h | - |
| 201677~ (×12) | Robotics/RoboTTA | fbfm_fmw_hoc_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×2 | Σ 2.1 GPU-h | - |
| 201687~ (×15) | Robotics/RoboTTA | fbfm_fm_ho#_# scripts/furniture/eval_insert_longwam.sh | 1 | PREEMPTED×5 COMPLETED×10 | Σ 2.2 GPU-h | - |
| 201697~ (×14) | Robotics/RoboTTA | fbfm_fmw_ho#_# scripts/furniture/eval_insert_longwam.sh | 1 | PREEMPTED×4 COMPLETED×10 | Σ 2.3 GPU-h | - |
| 201707~ (×11) | Robotics/RoboTTA | fbfm_fm_ho#c_# scripts/furniture/eval_insert_longwam.sh | 1 | PREEMPTED×1 COMPLETED×10 | Σ 2.1 GPU-h | - |
| 201717~ (×10) | Robotics/RoboTTA | fbfm_fmw_ho#c_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 | Σ 2.1 GPU-h | - |
| 201727~ (×12) | Robotics/RoboTTA | fbfm_fm_s#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×2 | Σ 2.2 GPU-h | - |
| 201737~ (×11) | Robotics/RoboTTA | fbfm_fmw_s#_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×1 | Σ 2.1 GPU-h | - |
| 201747~ (×11) | Robotics/RoboTTA | fbfm_fm_s#c_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×1 | Σ 2.1 GPU-h | - |
| 201757~ (×14) | Robotics/RoboTTA | fbfm_fmw_s#c_# scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×10 PREEMPTED×4 | Σ 2.3 GPU-h | - |
| 201798~ (×1) | Robotics/RoboTTA | fbfmv_s#c scripts/furniture/eval_insert_longwam.sh | 1 | COMPLETED×1 | Σ 0.1 GPU-h | - |
| 201802~ (×2) | Robotics/RoboTTA | t#z_eval_s#k_sc scripts/t2z/eval_t2z_longwam.sh | 1 | PREEMPTED×1 COMPLETED×1 | Σ 0.4 GPU-h | - |
| 205879~ (×2) | Robotics/RoboTTA | t#z_retry_on_s#k scripts/t2z/eval_t2z_longwam.sh | 1 | PREEMPTED×1 COMPLETED×1 | Σ 0.5 GPU-h | - |
| 205880~ (×2) | Robotics/RoboTTA | t#z_retry_off_s#k scripts/t2z/eval_t2z_longwam.sh | 1 | PREEMPTED×1 COMPLETED×1 | Σ 0.8 GPU-h | - |
생성: daily-reporter · sacct 기준 Elapsed×AllocGPU. 10-19 시작 job은 해당 기간 시작 시각 기준 포함.