--recall-style report| method | place_acc | slot | cost |
|---|---|---|---|
| m2 (MemER keyframe) | 0.444 | 0.444 | $0.95 |
| m1 (history 이미지) | 0.222 | 0.222 | $1.37 |
| m3v2 (append 로그) | 0.222 | 0.222 | $0.81 |
| control (무메모리) | 0.000 | 0.000 | $0.74 |
| m3 (MEM 덮어쓰기→망각) | 0.000 | 0.000 | $0.77 |
| 질문 / GT | method | 예측 (place_ok) |
|---|---|---|
| Show me where the steak is placed. GT: Place the steak on a shelf in the freezer | control | Place the steak in/on the counter ✗ |
| m3 | Place the steak on the counter ✗ | |
| m1 | Place the steak in/on the fridge ✗ | |
| m3v2 | Place the steak on the stove ✗ | |
| m2 | Place the steak in/on the fridge. ✗ | |
| Show me where the bowl is placed. GT: Place a bowl in the cabinet | control | Place the bowl in/on the sink ✗ |
| m3 | Place the bowl in/on the sink ✗ | |
| m1 | Place the bowl in/on the sink ✗ | |
| m3v2 | Place the bowl in the sink ✗ | |
| m2 | Place the bowl in/on the sink ✗ | |
| Show me where the fish is placed. GT: Place the fish on the bottom rack of the oven | control | Place the fish on the counter ✗ |
| m3 | Place the fish in/on the freezer ✗ | |
| m1 | Place the fish on the counter ✗ | |
| m3v2 | Place the fish in the oven ✓ | |
| m2 | Place the fish in the oven ✓ |
data: results/gemini-3.5-flash__{control,m1,m2,m3v2,m3}__full__recall__report.json · code: --recall-style report